alle Zahlen beziehen sich auf das Jahr 2009 (Quelle: CNC)
| Einwohner | 57,41 Mio. |
| Kinobesuche | 200,93 Mio. |
| Kinoleinwände | 5.470 |
| Spielstätten | 2.066 Ø |
| Eintrittspreis | 6,14 € |
| Kinobesuch pro Einwohner | 5,5 Filme/Jahr |
| Erstaufgeführte Spiefilme | 588 |
| Davon französische Spielfilme | 268 |
| Davon amerikanische Filme | 165 |
| Anzahl produzierter Filme | 230 (inkl. minoritärer Koproduktionen) |
| Internationale Koproduktionen | 93 |
| Deutsch-franz. Koproduktionen | 17 |
| Marktanteil französischer Filme | 36,8 % |
| Marktanteil US-Film | 49,7 % |
Die Top 10 aller Filme (in Mio. Besucher, gerundet)
| Ice Age 3 | 7,74 |
| Avatar | 6,2 |
| Harry Potter | 6,03 |
| Der kleine Nicolas | 5,5 |
| 2012 | 4,54 |
| Oben | 4,38 |
| Twilight | 4,09 |
| LOL | 3,63 |
| Arthur et la vengeance | 3,5 |
| Gran Torino | 3,44 |
Wichtigste Verleiher in Frankreich nach Marktanteil (Umsatz)
| 20th Century Fox | 12,2% |
| Warner Bros | 9,4% |
| Pathé Distribution | 7,9% |
| Sony Pictures Releasing | 7,7% |
| Buena Vista International | 7,5% |
| SND | 6,3% |
| TF1 International/UGC Distribution | 5,7% |
| Mars Distribution | 5,0% |
| Studio Canal | 4,9% |
| Metropolitan Filmexport | 4,9% |
Produktionsjahr 2008 (CNC)
Filmstatistik (CNC)
Filmportal Allocine (Brancheninfos)
Country Focus: Frankreich (Cineuropa)